DMV Handbook by State - 2026 Driver Manuals
All 50 states + DC · Checked Sept 2026
DMV Driver Handbooks by State
Every permit test question comes from your state's official driver handbook. Find the official manual, the agency that gives the test, and the key test facts.
Why the handbook matters
The official driver handbook (or driver's manual) is the source for every question on the knowledge test. Read it once, then use our learning modules and exam simulations to find the topics you still need to review.
Official handbooks and permit test facts
| State | Agency | Questions | To pass | Official | Practice |
|---|---|---|---|---|---|
| Alabama | ALEA | - | - | Handbook | Practice → |
| Alaska | DMV | - | - | Handbook | Practice → |
| Arizona | MVD | 30 | 24 (80%) | Handbook | Practice → |
| Arkansas | State Police | - | - | Handbook | Practice → |
| California | DMV | 46 | 38 (83%) | Handbook | Practice → |
| Colorado | DMV | - | 80% | Handbook | Practice → |
| Connecticut | DMV | 25 | 20 (80%) | Handbook | Practice → |
| Delaware | DMV | 32 | 26 (81%) | Handbook | Practice → |
| District of Columbia | DMV | - | - | Handbook | Practice → |
| Florida | FLHSMV | 50 | 40 (80%) | Handbook | Practice → |
| Georgia | DDS | 40 | 30 (75%) | Handbook | Practice → |
| Hawaii | DMV | 25 | - | Handbook | Practice → |
| Idaho | ITD | 40 | 34 (85%) | Handbook | Practice → |
| Illinois | SOS | 35 | 28 (80%) | Handbook | Practice → |
| Indiana | BMV | - | 80% | Handbook | Practice → |
| Iowa | DOT | - | - | Handbook | Practice → |
| Kansas | DMV | 25 | 20 (80%) | Handbook | Practice → |
| Kentucky | KYTC | - | 80% | Handbook | Practice → |
| Louisiana | OMV | 40 | 32 (80%) | Handbook | Practice → |
| Maine | BMV | 30 | 24 (80%) | Handbook | Practice → |
| Maryland | MVA | 25 | 22 (88%) | Handbook | Practice → |
| Massachusetts | RMV | 25 | 18 (72%) | Handbook | Practice → |
| Michigan | SOS | - | - | Handbook | Practice → |
| Minnesota | DVS | 40 | 32 (80%) | Handbook | Practice → |
| Mississippi | DPS | - | 80% | Handbook | Practice → |
| Missouri | DOR | 25 | 20 (80%) | Handbook | Practice → |
| Montana | MVD | - | - | Handbook | Practice → |
| Nebraska | DMV | 25 | 20 (80%) | Handbook | Practice → |
| Nevada | DMV | 25 | 20 (80%) | Handbook | Practice → |
| New Hampshire | DMV | - | 80% | Handbook | Practice → |
| New Jersey | MVC | 50 | 40 (80%) | Handbook | Practice → |
| New Mexico | MVD | - | 70% | Handbook | Practice → |
| New York | DMV | 20 | 14 (70%) | Handbook | Practice → |
| North Carolina | DMV | - | 80% | Handbook | Practice → |
| North Dakota | DOT | - | - | Handbook | Practice → |
| Ohio | BMV | 40 | 30 (75%) | Handbook | Practice → |
| Oklahoma | Service Oklahoma | 20 | 15 (75%) | Handbook | Practice → |
| Oregon | DMV | 35 | 28 (80%) | Handbook | Practice → |
| Pennsylvania | PennDOT | 18 | 15 (83%) | Handbook | Practice → |
| Rhode Island | DMV | - | - | Handbook | Practice → |
| South Carolina | SCDMV | - | - | Handbook | Practice → |
| South Dakota | DPS | - | 80% | Handbook | Practice → |
| Tennessee | TDOSHS | 30 | 24 (80%) | Handbook | Practice → |
| Texas | DPS | - | 70% | Handbook | Practice → |
| Utah | DLD | 50 | 40 (80%) | Handbook | Practice → |
| Vermont | DMV | 20 | 16 (80%) | Handbook | Practice → |
| Virginia | DMV | 40 | 10/10 + 24/30 | Handbook | Practice → |
| Washington | DOL | 40 | 32 (80%) | Handbook | Practice → |
| West Virginia | DMV | - | - | Handbook | Practice → |
| Wisconsin | DMV | 50 | 40 (80%) | Handbook | Practice → |
| Wyoming | DOT | - | - | Handbook | Practice → |
"-" means the state does not publish a fixed number on its official pages. Facts were checked in September 2026 against official sources where available. Always confirm with your state agency. PracticePermit.us is not affiliated with any government agency.
