Permit Practice Test 2026 - Free DMV Written Test
Free Permit Practice Test
Prepare for your learner's permit knowledge test with timed practice exams, progress stats and clear explanations for every question.
What is the permit test?
The permit test (also called the DMV written or knowledge test) is a multiple-choice exam about traffic laws, road signs and safe driving. You must pass it to get a learner's permit. The number of questions and passing score depend on your state - from about 18 questions in Pennsylvania to 50 in states like Florida and New Jersey, with most states requiring around 80% to pass.
Why practice here
Real exam timer
Practice under test-day pressure or switch to untimed study mode.
Progress stats
See your scores and weak topics improve with every test.
Explanations
Every answer explains the rule behind it.
Choose your state
Topics on every permit test
- Traffic signs, signals and pavement markings
- Right-of-way and intersections
- Speed limits and safe following distance
- Alcohol, drugs and DUI laws
- Sharing the road with trucks, bikes and pedestrians
- Parking, turning, passing and lane changes
Permit test format and minimum age by state
We checked every state's official handbook and licensing agency in October 2026. Many agencies publish only the passing score, not the number of questions; when a number is not published, the table says so instead of guessing.
| State | Knowledge test | Min. permit age | Practice |
|---|---|---|---|
| Alabama | Not published | 15 | Practice → |
| Alaska | 20 Q · 16 to pass (80%) | 14 | Practice → |
| Arizona | 30 Q · 24 to pass (80%) | 15 yrs 6 mos | Practice → |
| Arkansas | Not published | 14 | Practice → |
| California | 80% to pass | 15 yrs 6 mos | Practice → |
| Colorado | 80% to pass | 15 (with driver ed) | Practice → |
| Connecticut | 25 Q · 20 to pass (80%) | 16 | Practice → |
| Delaware | 32 Q · 26 to pass (81%) | 16 (after driver ed) | Practice → |
| District of Columbia | Not published | 16 | Practice → |
| Florida | 50 Q · 40 to pass (80%) | 15 | Practice → |
| Georgia | 2×20 Q · 15 each (75%) | 15 | Practice → |
| Hawaii | 30 Q · 24 to pass (80%) | 15 yrs 6 mos | Practice → |
| Idaho | 40 Q · 34 to pass (85%) | 14 yrs 6 mos (driver ed) | Practice → |
| Illinois | 35 Q · 28 to pass (80%) | 15 (with driver ed) | Practice → |
| Indiana | 2 sections · 80% each | 15 w/ driver ed, else 16 | Practice → |
| Iowa | Not published | 14 | Practice → |
| Kansas | 25 Q · score not published | 14 | Practice → |
| Kentucky | 80% to pass | 15 | Practice → |
| Louisiana | 40 Q · 32 to pass (80%) | 15 (14 for driver ed) | Practice → |
| Maine | 30 Q · 24 to pass (80%) | 15 (driver ed if <18) | Practice → |
| Maryland | 25 Q · 22 to pass (88%) | 15 yrs 9 mos | Practice → |
| Massachusetts | 25 Q · 18 to pass (72%) | 16 | Practice → |
| Michigan | Teens: 70% on Segment 1 | 14 yrs 9 mos | Practice → |
| Minnesota | 80% to pass | 15 | Practice → |
| Mississippi | 80% to pass | 15 | Practice → |
| Missouri | 25 Q · 20 to pass (80%) | 15 | Practice → |
| Montana | Not published | 15 (14½ with driver ed) | Practice → |
| Nebraska | 25 Q · 20 to pass (80%) | 15 | Practice → |
| Nevada | 25 Q · 20 to pass (80%) | 15 yrs 6 mos | Practice → |
| New Hampshire | 80% to pass | 15½ (no permit issued) | Practice → |
| New Jersey | 50 Q · 40 to pass (80%) | 16 via school; else 17 | Practice → |
| New Mexico | 70% to pass | 15 | Practice → |
| New York | 20 Q · 14 to pass (70%) | 16 | Practice → |
| North Carolina | 80% + signs test (9/12) | 15 (after driver ed) | Practice → |
| North Dakota | Not published | 14 | Practice → |
| Ohio | 40 Q · 30 to pass (75%) | 15 yrs 6 mos | Practice → |
| Oklahoma | 20 Q · 15 to pass (75%) | 15 w/ driver ed, else 16 | Practice → |
| Oregon | 35 Q · 28 to pass (80%) | 15 | Practice → |
| Pennsylvania | 18 Q · 15 to pass (83%) | 16 | Practice → |
| Rhode Island | 40 Q · score not published | 16 (after driver ed) | Practice → |
| South Carolina | Not published | 15 | Practice → |
| South Dakota | 80% to pass | 14 | Practice → |
| Tennessee | 30 Q · 24 to pass (80%) | 15 | Practice → |
| Texas | 70% to pass | 15 | Practice → |
| Utah | 50 Q · 40 to pass (80%) | 15 | Practice → |
| Vermont | 20 Q · 16 to pass (80%) | 15 | Practice → |
| Virginia | 10/10 signs + 24 of 30 Q | 15 yrs 6 mos | Practice → |
| Washington | 40 Q · 32 to pass (80%) | 15 w/ driver ed, else 15½ | Practice → |
| West Virginia | 25 Q · 19 to pass (76%) | 15 | Practice → |
| Wisconsin | 50 Q · 40 to pass (80%) | 15 (driver ed if <18) | Practice → |
| Wyoming | Not published | 15 | Practice → |
Frequently asked questions
How many questions are on the permit test?
It varies by state, usually between 20 and 50 questions. Open your state page for the exact number.
What score do I need to pass?
Most states require about 80%, but some ask for as little as 70% (e.g. Texas, New York) or as much as 88% (Maryland).
Can I take the permit test online?
Some states offer online or remote knowledge tests for certain applicants. Check your state page and your state agency's website.
PracticePermit.us is an independent study resource and is not affiliated with any state DMV or government agency.
